Ranked Duels Pre-Season 2 Rewards
Last Updated: August 3rd 2022

[Event Dates: August 3rd - September 6th 2022]
A new Season has started in the 4-Player Match Mode (Ranked Duels)!
By Dueling in a Ranked Match, you will earn Rank Points depending on where you place and your current Rank. Your Rank Points may also decrease if your position is too low.
Skill Format: Standard
In Standard Skill Format, Ace Monsters can have up to 3 Skills assigned to them and other monsters can only have 1.
Changes of Season:
The following have been reset for this Season of Ranked Duels;
- Cumulative Rank Points
- Cumulative Rewards
- Battle Reward Points
- Rewards Lineup
Players will begin the new Season at a Rank lower than the one they had during the previous season;
- Rookie - Rookie
- Bronze 1, Bronze 2 - Rookie
- Silver 1, Silver 2 - Bronze 2
- Gold 1, Gold 2, Gold 3 - Silver 2
Battle Rewards:
When you Duel in Ranked Duels, you will be rewarded with Battle Reward Points depending on the position you finish in the Duel. When you accumulate a certain amount of points, you will randomly obtain rewards drawn from the Battle Rewards lineup.
Note: You can obtain the same reward multiple times in one Battle Reward Chest ie. Multiple Gem drops.
| Reward | Gold | Silver | Bronze |
| Gems | Max. 20 | Max. 7 | Max. 2 |
| Skill Material (S) | Not in Lineup | Max. 3 | Max. 2 |
| Skill Material (M) | Max. 4 | Max. 3 | Max. 2 |
| Skill Material (L) | Max. 6 | Max. 3 | Max. 2 |
| Skill Material (XL) | Max. 6 | Max. 3 | Not in Lineup |
| Special Skill Material | Max. 3 | Max. 1 | Not in Lineup |
| Master Skill Material | Max. 3 | Not in Lineup | Not in Lineup |
Rank-Based Rewards:
Season Rewards are based on your highest Rank of the Season, and will be awarded once the Season is over.
Rank-Up Rewards can only be obtained the first time you reach each Rank, and does not reset each season.
| Rank | Points Required | Season Rewards | Rank Up Rewards |
| Rookie | 0 Rank Points | 10x Skill Material (S) | |
| Bronze 2 | 20 Rank Points | 100x Gems | 100x Gems 50x Skill Material (S) |
| Bronze 1 | 50 Rank Points | 150x Gems | 100x Gems 10x Medals |
| Silver 2 | 90 Rank Points | 200x Gems | 1x Guaranteed UR Ticket |
| Silver 1 | 150 Rank Points | 250x Gems | 100x Gems 10x Skill Material (S) |
| Gold 3 | 220 Rank Points | 300x Gems | 100x Gems 10x Skill Material (M) |
| Gold 2 | 300 Rank Points | 350x Gems | 100x Gems 20x Medals |
| Gold 1 | 380 Rank Points | 400x Gems | 100x Gems 10x Skill Material (L) |
Cumulative Points Rewards:
Recieve these by reaching milestones for the sum of all Rank Points you have earned in the current Season.
Points are reset when the Season changes.
| Cumulative Rank Points | Reward |
| 5 Rank Points | 50x Gems |
| 10 Rank Points | 5x Skill Material (S) |
| 20 Rank Points | 5x Skill Material (M) |
| 20 Rank Points | 50x Gems |
| 40 Rank Points | 5x Skill Material (L) |
| 50 Rank Points | 1x Special Skill Material |
| 60 Rank Points | 5x Skill Material (S) |
| 70 Rank Points | 50x Gems |
| 80 Rank Points | 2x Skill Material (XL) |
| 90 Rank Points | 1x Master Skill Material |
| 100 Rank Points | 5x Skill Material (M) |
| 110 Rank Points | 5x Skill Material (L) |
| 120 Rank Points | 5x Skill Material (S) |
| 135 Rank Points | 50x Gems |
| 150 Rank Points | 1x Special Skill Material |
| 165 Rank Points | 1x Master Skill Material |
| 180 Rank Points | 3x Skill Material (XL) |
| 200 Rank Points | 100x Gems |
| 220 Rank Points | 5x Skill Material (L) |
| 240 Rank Points | 5x Skill Material (M) |
| 270 Rank Points | 100x Gems |
| 300 Rank Points | 1x Master Skill Material |
| 330 Rank Points | 1x Special Skill Material |
| 360 Rank Points | 100x Gems |
| 390 Rank Points | 5x Skill Material (M) |
| 420 Rank Points | 5x Skill Material (L) |
| 460 Rank Points | 100x Gems |
| 500 Rank Points | 3x Skill Material (XL) |
| 550 Rank Points | 1x Master Skill Material |
| 600 Rank Points | 100x Gems |






