Raid Duels Pre-Season 2 Rewards
Last Updated: August 3rd 2022

[Event Dates: August 3rd - September 6th 2022]
A new Season has begun in the 4-Player Co-op Mode (Raid Duels)!
In Raid Duels, players will team up to defeat a giant Raid Boss appearing in the middle of the Duel Field. Lower its ATK to 0 to win, and work as a team to keep your LP above 0 to avoid defeat. You will also lose if the turn limit is reached.
Skill Format: Unlimited
In Unlimited Skill Format, all Monsters can use as many Skill Slots (up to 5) as they have unlocked.
Changes of Season:
The following have been reset for this Season of Raid Duels;
- Raid Season Points
- Available Cumulative Rewards
The following carry over to the next Season of Raid Duels;
- Boss Levels cleared for each Raid Boss
- Your Raid Grade
Featured Raid Boss:
This Season features the Light-Attribute Zaborg the Thunder Monarch Raid Boss! Check out our Raid Duel Boss guide below to get all the details on the types of cards and abilities you will be facing!
Raid Grade Rewards:
Your Raid Grade is determined by combining the Boss Level of each Raid Boss you have defeated in Raid Duels. You will recieve one-time only rewards when you reach each Raid Grade milestone.
| Raid Grade | Level | Rewards |
| Grade H | 0-4 | |
| Grade G | 5-9 | 100x Gems 6x Red Material 20x Skill Material (M) |
| Grade F | 10-19 | 100x Gems 6x Blue Material 20x Skill Material (L) |
| Grade E | 20-49 | 100x Gems 6x Yellow Material 10x Medals |
| Grade D | 50-79 | 100x Gems 6x Green Material 10x Skill Material (XL) |
| Grade C | 80-109 | 100x Gems 6x Orange Material 10x Medals |
| Grade B | 110-149 | 100x Gems 6x Black Material 10x Skill Material (XL) |
| Grade A | 150+ | 100x Gems 20x Medals |
Raid Cumulative Rewards:
When you beat a Raid Boss, you will earn points that correspond to the Boss Level. When you accumulate a certain amount of points, you will earn Cumulative Rewards.
You may also earn a smaller amount of point depending on how many turns you take, or if you lose the Duel against the Raid Boss.
Points are reset to 0 when the Season changes.
| Cumulative Raid Points | Reward |
| 10 Raid Points | 5x Skill Material (S) |
| 20 Raid Points | 50x Gems |
| 30 Raid Points | 5x Skill Material (M) |
| 40 Raid Points | 10x Skill Material (L) |
| 50 Raid Points | 5x Red Material |
| 60 Raid Points | 2x Special Skill Material |
| 70 Raid Points | 50x Gems |
| 100 Raid Points | 4x Blue Material |
| 130 Raid Points | 10x Skill Material (S) |
| 160 Raid Points | 10x Skill Material (M) |
| 190 Raid Points | 4x Yellow Material |
| 220 Raid Points | 2x Master Skill Material |
| 250 Raid Points | 10x Skill Material (L) |
| 280 Raid Points | 4x Green Material |
| 310 Raid Points | 100x Gems |
| 340 Raid Points | 5x Skill Material (XL) |
| 370 Raid Points | 4x Orange Material |
| 400 Raid Points | 10x Skill Material (S) |
| 430 Raid Points | 10x Skill Material (M) |
| 480 Raid Points | 100x Gems |
| 550 Raid Points | 4x Black Material |
| 630 Raid Points | 10x Skill Material (L) |
| 730 Raid Points | 2x Master Skill Material |
| 850 Raid Points | 10x Skill Material (XL) |
| 1000 Raid Points | 100x Gems |
| 1150 Raid Points | 5x Black Material |
| 1300 Raid Points | 2x Special Skill Material |
| 1450 Raid Points | 5x Orange Material |
| 1600 Raid Points | 100x Gems |
| 1750 Raid Points | 5x Green Material |
| 1900 Raid Points | 10x Skill Material (M) |
| 2050 Raid Points | 5x Yellow Material |
| 2200 Raid Points | 2x Master Skill Material |
| 2350 Raid Points | 5x Blue Material |
| 2500 Raid Points | 10x Skill Material (L) |
| 2650 Raid Points | 5x Red Material |
| 2800 Raid Points | 5x Skill Material (XL) |
| 3000 Raid Points | 100x Gems |







