
Yuma Tsukumo
Partner Character
Character Directory:
Character BioHow to UnlockLevel-Up RewardsLoop RewardsCharacter Bio:
Yuma may only be in middle school, but he's on his way to becoming a champion! As long as he can feel the flow, he'll never give up on his journey to reach the top - which is good because he always gets into trouble in his Duels! But no matter how dire the situation, he knows he can rely on Number 39: Utopia to high five the sky and bring home the victory!
After getting separated from Astral, Yuma is grateful that the player helps him out.
How to Unlock Yuma Tsukumo:
Yuma Tsukumo is unlocked after completing the tutorial. No items are required to unlock this character.
Level Limit Increase:
Character Pieces, acquired by completing the Cumulative Reward track in Tag Duels can be used to increase a characters Trust Level limit.
At Trust Level 10, using a Character Piece will increase the Trust Level limit to 20.
At Trust Level 20, using a Character Piece will increase the Trust Level limit to the maximum of 30.
Note: Using a Character Piece to increase the Trust Level limit will stop you from earning Loop Rewards until you reach the new Trust Limit cap.
Level Up Rewards:
The following items can be obtained by increasing Yuma Tsukumo's Trust Level, through dueling in PVP, Tag and Raid Duels:
![]() | 50x Gems | Trust Level 2 or higher. |
![]() | 5x Skill Material (S) | Trust Level 3 or higher. |
![]() | 5x Skill Material (M) | Trust Level 4 or higher. |
![]() | Feel the Flow Lv1 | Trust Level 5 or higher. |
![]() | 50x Gems | Trust Level 6 or higher. |
![]() | 5x Red Material | Trust Level 7 or higher. |
![]() | 5x Skill Material (L) | Trust Level 8 or higher. |
![]() | 50x Gems | Trust Level 9 or higher. |
![]() | 2x Special Skill Material | Trust Level 10 or higher. |
| Yuma Tsukumo Card Sleeves | Trust Level 11 or higher. | |
![]() | 50x Gems | Trust Level 12 or higher. |
![]() | 5x Blue Material | Trust Level 13 or higher. |
![]() | 5x Skill Material (S) | Trust Level 14 or higher. |
![]() | Feel the Flow Lv2 | Trust Level 15 or higher. |
![]() | 5x Skill Material (M) | Trust Level 16 or higher. |
![]() | 50x Gems | Trust Level 17 or higher. |
![]() | 1x Master Skill Material | Trust Level 18 or higher. |
![]() | 5x Yellow Material | Trust Level 19 or higher. |
![]() | 5x Skill Material (L) | Trust Level 20 or higher. |
![]() | 50x Gems | Trust Level 21 or higher. |
![]() | 5x Skill Material (XL) | Trust Level 22 or higher. |
![]() | 5x Skill Material (M) | Trust Level 23 or higher. |
![]() | 5x Skill Material (S) | Trust Level 24 or higher. |
![]() | Feel the Flow Lv3 | Trust Level 25 or higher. |
![]() | 50x Gems | Trust Level 26 or higher. |
![]() | 5x Green Material | Trust Level 27 or higher. |
![]() | 3x Special Skill Material | Trust Level 28 or higher. |
![]() | 5x Skill Material (L) | Trust Level 29 or higher. |
![]() | 50x Gems | Trust Level 30 or higher. |
Loop Rewards:
The following items are gained randomly from the lineup each time you acquire a certain amount of Trust, after acquiring all Level-Up Rewards:
| Reward | Trust Lv.10 | Trust Lv.20 | Trust Lv.30 | |
![]() | Gems | 40x | 60x | 80x |
![]() | Skill Material (S) | 3x | 0x | 0x |
![]() | Skill Material (M) | 2x | 3x | 4x |
![]() | Skill Material (L) | 1x | 2x | 3x |
![]() | Skill Material (XL) | 0x | 1x | 2x |
![]() | Special Skill Material | 1x | 1x | 1x |











