
Blue Angel
Partner Character
Character Directory:
Character BioHow to UnlockLevel-Up RewardsLoop RewardsCharacter Bio:
Dueling with flash and skill, Blue Angel is one of the most popular celebrity Duelists in LINK VRAINS. She doesn't like to lose, so she wants to defeat Playmaker to prove she's the best. Her Trickstar Deck's effects deal damage only a tiny bit at a time, but all the stings and pokes add up until she can Summon Trickstar Holly Angel to finish the Duel!
Hot on his trail, Blue Angel follows Playmaker to the tournament. Unfortunately, she has trouble finding a tag partner - so it's a good thing the player catches her eye!
How to Unlock Blue Angel:
Blue Angel is unlocked by obtaining 1 Blue Angel Character Piece.
You can obtain this by achieving 10 Cumulative Victory Points in Tag Duel (VRAINS).
Level Limit Increase:
Character Pieces, acquired by completing the Cumulative Reward track in Tag Duels can be used to increase a characters Trust Level limit.
At Trust Level 10, using a Character Piece will increase the Trust Level limit to 20.
At Trust Level 20, using a Character Piece will increase the Trust Level limit to the maximum of 30.
Note: Using a Character Piece to increase the Trust Level limit will stop you from earning Loop Rewards until you reach the new Trust Limit cap.
Level Up Rewards:
The following items can be obtained by increasing Blue Angel's Trust Level, through dueling in PVP, Tag and Raid Duels:
![]() | 50x Gems | Trust Level 2 or higher. |
![]() | 5x Skill Material (S) | Trust Level 3 or higher. |
![]() | 5x Skill Material (M) | Trust Level 4 or higher. |
![]() | Tears of Blue Lv1 | Trust Level 5 or higher. |
![]() | 50x Gems | Trust Level 6 or higher. |
![]() | 5x Blue Material | Trust Level 7 or higher. |
![]() | 5x Skill Material (L) | Trust Level 8 or higher. |
![]() | 50x Gems | Trust Level 9 or higher. |
![]() | 2x Special Skill Material | Trust Level 10 or higher. |
| Blue Angel Card Sleeves | Trust Level 11 or higher. | |
![]() | 50x Gems | Trust Level 12 or higher. |
![]() | 5x Yellow Material | Trust Level 13 or higher. |
![]() | 5x Skill Material (S) | Trust Level 14 or higher. |
![]() | Tears of Blue Lv2 | Trust Level 15 or higher. |
![]() | 5x Skill Material (M) | Trust Level 16 or higher. |
![]() | 50x Gems | Trust Level 17 or higher. |
![]() | 1x Master Skill Material | Trust Level 18 or higher. |
![]() | 5x Green Material | Trust Level 19 or higher. |
![]() | 5x Skill Material (L) | Trust Level 20 or higher. |
![]() | 50x Gems | Trust Level 21 or higher. |
![]() | 5x Skill Material (XL) | Trust Level 22 or higher. |
![]() | 5x Skill Material (M) | Trust Level 23 or higher. |
![]() | 5x Skill Material (S) | Trust Level 24 or higher. |
![]() | Tears of Blue Lv3 | Trust Level 25 or higher. |
![]() | 50x Gems | Trust Level 26 or higher. |
![]() | 5x Orange Material | Trust Level 27 or higher. |
![]() | 3x Special Skill Material | Trust Level 28 or higher. |
![]() | 5x Skill Material (L) | Trust Level 29 or higher. |
![]() | 50x Gems | Trust Level 30 or higher. |
Loop Rewards:
The following items are gained randomly from the lineup each time you acquire a certain amount of Trust, after acquiring all Level-Up Rewards:
| Reward | Trust Lv.10 | Trust Lv.20 | Trust Lv.30 | |
![]() | Gems | 40x | 60x | 80x |
![]() | Skill Material (S) | 3x | 0x | 0x |
![]() | Skill Material (M) | 2x | 3x | 4x |
![]() | Skill Material (L) | 1x | 2x | 3x |
![]() | Skill Material (XL) | 0x | 1x | 2x |
![]() | Special Skill Material | 1x | 1x | 1x |











